CHF million | Note | December 31, 2015 | December 31, 2014 | ||
---|---|---|---|---|---|
ASSETS | |||||
Property, plant, and equipment | 7 | 1,150.3 | 1,088.1 | ||
Intangible assets | 8 | 1,393.9 | 1,394.5 | ||
Financial assets | 9 | 1,571.3 | 1,215.7 | ||
Deferred tax assets | 10 | 31.8 | 61.1 | ||
Total non-current assets | 4,147.3 | 66.3% | 3,759.4 | 67.4% | |
Inventories | 11 | 647.5 | 611.7 | ||
Accounts receivable | 12 | 907.1 | 917.5 | ||
Other receivables | 122.4 | 105.2 | |||
Accrued income | 4.1 | 2.2 | |||
Derivative assets | 13 | 26.1 | 13.5 | ||
Marketable securities and short-term financial assets | 14 | 0.2 | 0.2 | ||
Cash and cash equivalents | 15 | 404.3 | 171.8 | ||
Total current assets | 2,111.7 | 33.7% | 1,822.1 | 32.6% | |
Total assets | 6,259.0 | 100.0% | 5,581.5 | 100.0% | |
LIABILITIES | |||||
Share and participation capital | 16 | 23.5 | 23.2 | ||
Treasury stock | – 113.1 | – 159.8 | |||
Retained earnings and other reserves | 3,575.1 | 3,136.7 | |||
Equity attributable to shareholders | 3,485.5 | 3,000.1 | |||
Non-controlling interests | 4.2 | 1.6 | |||
Total equity | 3,489.7 | 55.7% | 3,001.7 | 53.8% | |
Bonds | 17 | 997.1 | 996.6 | ||
Loans | 17 | 1.8 | 1.3 | ||
Deferred tax liabilities | 10 | 461.7 | 371.6 | ||
Pension liabilities | 18 | 209.7 | 180.3 | ||
Other non-current liabilities | 8.4 | 11.2 | |||
Provisions | 19 | 103.6 | 77.4 | ||
Total non-current liabilities | 1,782.3 | 28.5% | 1,638.4 | 29.3% | |
Accounts payable to suppliers | 20 | 183.3 | 190.1 | ||
Other accounts payable | 50.6 | 41.7 | |||
Current tax liabilities | 28.0 | 76.4 | |||
Accrued liabilities | 21 | 608.6 | 582.1 | ||
Derivative liabilities | 13 | 29.4 | 32.8 | ||
Bank and other borrowings | 17 | 87.1 | 18.3 | ||
Total current liabilities | 987.0 | 15.8% | 941.4 | 16.9% | |
Total liabilities | 2,769.3 | 44.3% | 2,579.8 | 46.2% | |
Total liabilities and shareholders' equity | 6,259.0 | 100.0% | 5,581.5 | 100.0% |
The accompanying notes form an integral part of the consolidated statements.