CHF million | Note | 2015 | 2014 | ||
---|---|---|---|---|---|
INCOME | |||||
Sales | 3,653.3 | 100.0% | 3,385.4 | 100.0% | |
Other income | 22 | 17.9 | 18.2 | ||
Total income | 3,671.2 | 100.5% | 3,403.6 | 100.5% | |
Expenses | |||||
Material expenses | – 1,363.1 | –37.3% | – 1,218.1 | –36.0% | |
Changes in inventories | 57.1 | 1.6% | – 9.8 | –0.3% | |
Personnel expenses | 23 | – 807.1 | –22.1% | – 719.5 | –21.2% |
Operating expenses | – 912.3 | –25.0% | – 868.2 | –25.6% | |
Depreciation, amortization, and impairment | 7, 8 | – 127.0 | –3.5% | – 113.7 | –3.4% |
Total expenses | – 3,152.4 | –86.3% | – 2,929.3 | –86.5% | |
Operating profit | 518.8 | 14.2% | 474.3 | 14.0% | |
Income from financial assets | 24 | 3.7 | 3.6 | ||
Expense from financial assets | 24 | – 11.0 | – 5.4 | ||
Income before taxes | 511.5 | 14.0% | 472.5 | 14.0% | |
Taxes | 25 | – 130.5 | – 129.9 | ||
Net income | 381.0 | 10.4% | 342.6 | 10.1% | |
of which attributable to non-controlling interests | 0.6 | 0.2 | |||
of which attributable to shareholders of the parent | 380.4 | 342.4 | |||
Non-diluted earnings per share / 10 PC (in CHF) | 26 | 1,645.7 | 1,503.5 | ||
Diluted earnings per share / 10 PC (in CHF) | 26 | 1,612.4 | 1,459.9 |
The accompanying notes form an integral part of the consolidated statements.