CHF million | Note | Share- / PC-capital | Treasury stock | Share premium | Hedge accounting | Retained earnings | Currency translation | Equity attributable to share- holders | Non- controlling interest | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
Balance as at January 1, 2014 | 22.9 | – 71.3 | 371.4 | 10.5 | 2,554.8 | – 253.4 | 2,634.7 | – | 2,634.7 | |
Total comprehensive income | – | – | – | – 1.7 | 432.8 | 80.8 | 511.9 | 0.1 | 512.0 | |
Capital increase 1) | 16 | 0.3 | – | 73.8 | – | – 1.0 | – | 73.1 | 1.5 | 74.6 |
Purchase of own shares and participation certificates | 16 | – | – 90.1 | – | – | – | – | – 90.1 | – | – 90.1 |
Sale of own shares 1) | 16 | – | 0.4 | – | – | 0.6 | – | 1.0 | – | 1.0 |
Share-based payment | 28 | – | 1.2 | – | – | 16.4 | – | 17.6 | – | 17.6 |
Reclass into retained earnings | – | – | – 126.3 | – | 126.3 | – | – | – | – | |
Distribution of profits | – | – | – | – | – 148.0 | – | – 148.0 | – | – 148.0 | |
Balance as at December 31, 2014 | 23.2 | – 159.8 | 318.9 | 8.8 | 2,981.8 | – 172.6 | 3,000.1 | 1.6 | 3,001.7 | |
Total comprehensive income | – | – | – | 10.7 | 617.4 | – 66.4 | 561.7 | – 0.2 | 561.5 | |
Capital increase 1) | 16 | 0.4 | – | 103.2 | – | – 1.5 | – | 102.1 | 2.8 | 104.9 |
Purchase of own shares and participation certificates | 16 | – | – 10.1 | – | – | – | – | – 10.1 | – | – 10.1 |
Sale of own shares 1) | 16 | – | 1.0 | – | – | 1.4 | – | 2.4 | – | 2.4 |
Cancellation of shares | – 0.1 | 54.6 | – | – | – 54.5 | – | – | – | – | |
Share-based payment | 28 | – | 1.2 | – | – | 15.6 | – | 16.8 | – | 16.8 |
Recognition of defined benefit plan | 18 | – | – | – | – | – 21.2 | – | – 21.2 | – | – 21.2 |
Reclass into retained earnings | – | – | – 74.6 | – | 74.6 | – | – | – | – | |
Distribution of profits | – | – | – | – | – 166.3 | – | – 166.3 | – | – 166.3 | |
Balance as at December 31, 2015 | 23.5 | – 113.1 | 347.5 | 19.5 | 3,447.3 | – 239.0 | 3,485.5 | 4.2 | 3,489.7 |
1) All directly attributable transaction costs related to capital increase and the gain on sale of registered shares are recognized in retained earnings.
The accompanying notes form an integral part of the consolidated statements.