2015 | 2014 | |
CHF million | After taxes | After taxes |
Net income | 381.0 | 342.6 |
Other comprehensive income after taxes | ||
Items that will not be reclassified to profit or loss | ||
Remeasurement of defined benefit plans | 237.0 | 90.3 |
Items that may be reclassified subsequently to profit or loss | ||
Hedge accounting | 10.7 | – 1.7 |
Currency translation | – 67.2 | 80.8 |
Total comprehensive income / (loss) | 561.5 | 512.0 |
of which attributable to non-controlling interests | – 0.2 | 0.1 |
of which attributable to shareholders of the parent | 561.7 | 511.9 |
The accompanying notes form an integral part of the consolidated statements.
Items in the statement above are disclosed net of tax. The income tax relating to each component of other comprehensive income is disclosed in note 25.