19. Provisions
CHF million | Business risks | Other | Total |
---|---|---|---|
Provisions as at January 1, 2014 | 60.8 | 14.3 | 75.1 |
Addition | 8.0 | 1.3 | 9.3 |
Utilization | – 1.8 | – 1.3 | – 3.1 |
Release | – 10.7 | – 2.3 | – 13.0 |
Acquisition of subsidiary | 3.7 | 4.8 | 8.5 |
Currency translation | 0.3 | 0.3 | 0.6 |
Provisions as at December 31, 2014 | 60.3 | 17.1 | 77.4 |
Addition | 39.7 | 6.0 | 45.7 |
Utilization | – 1.5 | – 2.9 | – 4.4 |
Release | – 14.2 | – | – 14.2 |
Currency translation | – 0.7 | – 0.2 | – 0.9 |
Provisions as at December 31, 2015 | 83.6 | 20.0 | 103.6 |
Other provisions for business risks include unsettled claims, onerous contracts as well as legal and administrative proceedings, which arise during the normal course of business. Provisions are recognized at balance sheet date when a present legal or constructive obligation as a result of past events occurs and the expected outflow of resources can be reliably estimated. The timing of outflows is uncertain as it depends upon the outcome of the proceedings.
In Management's opinion, after taking appropriate legal and administrative advice, the outcome of these business risks will not give rise to any significant loss beyond the amounts provided at December 31, 2015.