CHF million | Note | December 31, 2014 | December 31, 2013 | ||
---|---|---|---|---|---|
ASSETS | |||||
Property, plant, and equipment | 7 | 1,088.1 | 853.3 | ||
Intangible assets | 8 | 1,394.5 | 20.6 | ||
Financial assets | 9 | 1,215.7 | 1,019.2 | ||
Deferred tax assets | 10 | 61.1 | 21.9 | ||
Total non-current assets | 3,759.4 | 67.4% | 1,915.0 | 49.3% | |
Inventories | 11 | 611.7 | 454.8 | ||
Accounts receivable | 12 | 917.5 | 683.7 | ||
Other receivables | 105.2 | 78.5 | |||
Accrued income | 2.2 | 1.9 | |||
Derivative assets | 13 | 13.5 | 16.3 | ||
Marketable securities and short-term financial assets | 14 | 0.2 | 111.1 | ||
Cash and cash equivalents | 15 | 171.8 | 619.4 | ||
Total current assets | 1,822.1 | 32.6% | 1,965.7 | 50.7% | |
Total assets | 5,581.5 | 100.0% | 3,880.7 | 100.0% | |
LIABILITIES | |||||
Share and participation capital | 16 | 23.2 | 22.9 | ||
Treasury stock | – 159.8 | – 71.3 | |||
Retained earnings and other reserves | 3,136.7 | 2,683.1 | |||
Equity attributable to shareholders | 3,000.1 | 2,634.7 | |||
Non-controlling interests | 1.6 | – | |||
Total equity | 3,001.7 | 53.8% | 2,634.7 | 67.9% | |
Bonds | 17 | 996.6 | – | ||
Loans | 17 | 1.3 | 1.0 | ||
Deferred tax liabilities | 10 | 371.6 | 301.6 | ||
Pension liabilities | 18 | 180.3 | 118.8 | ||
Other non-current liabilities | 11.2 | 10.9 | |||
Provisions | 19 | 77.4 | 75.1 | ||
Total non-current liabilities | 1,638.4 | 29.3% | 507.4 | 13.1% | |
Accounts payable to suppliers | 20 | 190.1 | 181.5 | ||
Other accounts payable | 41.7 | 40.6 | |||
Current tax liabilities | 76.4 | 33.7 | |||
Accrued liabilities | 21 | 582.1 | 473.2 | ||
Derivative liabilities | 13 | 32.8 | 3.6 | ||
Bank and other borrowings | 17 | 18.3 | 6.0 | ||
Total current liabilities | 941.4 | 16.9% | 738.6 | 19.0% | |
Total liabilities | 2,579.8 | 46.2% | 1,246.0 | 32.1% | |
Total liabilities and shareholders' equity | 5,581.5 | 100.0% | 3,880.7 | 100.0% |
The accompanying notes form an integral part of the consolidated statements.