19. Provisions
CHF million | Business risks | Other | Total |
---|---|---|---|
Provisions as at January 1, 2013 | 44.4 | 11.8 | 56.2 |
Addition | 22.8 | 3.9 | 26.7 |
Utilization | – 1.4 | – 0.9 | – 2.3 |
Release | – 5.1 | – 0.5 | – 5.6 |
Currency translation | 0.1 | – | 0.1 |
Provisions as at December 31, 2013 | 60.8 | 14.3 | 75.1 |
Addition | 8.0 | 1.3 | 9.3 |
Utilization | – 1.8 | – 1.3 | – 3.1 |
Release | – 10.7 | – 2.3 | – 13.0 |
Acquisition of subsidiary (note 32) | 3.7 | 4.8 | 8.5 |
Currency translation | 0.3 | 0.3 | 0.6 |
Provisions as at December 31, 2014 | 60.3 | 17.1 | 77.4 |
Other provisions for business risks include unsettled claims, onerous contracts as well as legal and administrative proceedings, which arise during the normal course of business. Provisions are recognized at balance sheet date when a present legal or constructive obligation as a result of past events occurs and the expected outflow of resources can be reliably estimated. The timing of outflows is uncertain as it depends upon the outcome of the proceedings.
In Management's opinion, after taking appropriate legal and administrative advice, the outcome of these business risks will not give rise to any significant loss beyond the amounts provided at December 31, 2014.