CHF million | Note | Share- / PC-capital | Treasury stock | Share premium | Hedge accounting | Retained earnings | Currency translation | Equity attributable to Share- holders | Non-controlling interest | Total equity |
---|---|---|---|---|---|---|---|---|---|---|
Balance as at January 1, 2013 | 22.6 | – 113.8 | 362.4 | – 6.3 | 1,671.5 | – 241.9 | 1,694.4 | – | 1,694.4 | |
Total comprehensive income | – | – | – | 16.8 | 959.7 | – 11.5 | 965.0 | – | 965.0 | |
Capital increase 1) | 16 | 0.5 | – | 129.7 | – | – 1.7 | – | 128.5 | – | 128.5 |
Purchase of own shares and participation certificates 2) | – | – 44.7 | – | – | – | – | – 44.7 | – | – 44.7 | |
Sale of own shares 3) | – | 0.6 | – | – | 0.4 | – | 1.0 | – | 1.0 | |
Cancellation of shares 4) | – 0.3 | 84.2 | – | – | – 83.9 | – | – | – | – | |
Share-based payment 5) | 28 | – | 2.4 | – | – | 17.7 | – | 20.1 | – | 20.1 |
Reclass into Retained Earnings | – | – | – 120.7 | – | 120.7 | – | – | – | – | |
Distribution of profits | – | – | – | – | – 129.7 | – | – 129.7 | – | – 129.7 | |
Balance as at December 31, 2013 | 22.9 | – 71.3 | 371.4 | 10.5 | 2,554.8 | – 253.4 | 2,634.7 | – | 2,634.7 | |
Total comprehensive income | – | – | – | – 1.7 | 432.8 | 80.8 | 511.9 | 0.1 | 512.0 | |
Capital increase 1) | 16 | 0.3 | – | 73.8 | – | – 1.0 | – | 73.1 | 1.5 | 74.6 |
Purchase of own shares and participation certificates 6) | – | – 90.1 | – | – | – | – | – 90.1 | – | – 90.1 | |
Sale of own shares 7) | – | 0.4 | – | – | 0.6 | – | 1.0 | – | 1.0 | |
Share-based payment 8) | 28 | – | 1.2 | – | – | 16.4 | – | 17.6 | – | 17.6 |
Reclass into Retained Earnings | – | – | – 126.3 | – | 126.3 | – | – | – | – | |
Distribution of profits | – | – | – | – | – 148.0 | – | – 148.0 | – | – 148.0 | |
Balance as at December 31, 2014 | 23.2 | – 159.8 | 318.9 | 8.8 | 2,981.8 | – 172.6 | 3,000.1 | 1.6 | 3,001.7 |
1) All directly attributable transaction costs are netted against retained earnings realized on exercise of options (TCHF 1,002 in 2014; TCHF 1,668 in 2013).
2) The Group acquired 870 of its own registered shares and 1,682 of its own participation certificates in 2013. The average amount paid per share was CHF 43,913 and CHF 3,843 per certificate respectively.
3) In 2013, the Group sold 24 of its own registered shares at an average sales price of CHF 42,348 per share. The gain on sale of TCHF 440 has been recognized in retained earnings.
4) In 2013, the Group cancelled 589 of its own registered shares and 22,253 of its own participation certificates, these have been recorded in equity at cost.
5) In 2013, the position “Share-based payments” also includes the distribution of 100 own registered shares to the CEO of the Group with a total value of CHF 3.6 million.
6) The Group acquired 773 of its own registered shares and 11,048 of its own participation certificates in 2014. The average amount paid per share was CHF 55,894 and CHF 4,254 per certificate respectively.
7) In 2014, the Group sold 18 of its own registered shares at an average sales price of CHF 55,039 per share. The gain on sale of TCHF 587 has been recognized in retained earnings.
8) In 2014, the position “Share-based payments” also includes the distribution of 50 own registered shares to the CEO of the Group with a total value of CHF 2.4 million.
The accompanying notes form an integral part of the consolidated statements.