CHF million | Note | 2014 | 2013 | ||
---|---|---|---|---|---|
INCOME | |||||
Sales | 3,385.4 | 100.0% | 2,882.5 | 100.0% | |
Other income | 22 | 18.2 | 13.6 | ||
Total income | 3,403.6 | 100.5% | 2,896.1 | 100.5% | |
Expenses | |||||
Material expenses | – 1,218.1 | –36.0% | – 982.4 | –34.1% | |
Changes in inventories | – 9.8 | –0.3% | 39.2 | 1.4% | |
Personnel expenses | 23 | – 719.5 | –21.2% | – 654.7 | –22.7% |
Operating expenses | – 868.2 | –25.6% | – 794.9 | –27.6% | |
Depreciation, amortization, and impairment | 7, 8 | – 113.7 | –3.4% | – 99.2 | –3.4% |
Total expenses | – 2,929.3 | – 86.5% | – 2,492.0 | – 86.5% | |
Operating profit | 474.3 | 14.0% | 404.1 | 14.0% | |
Income from financial assets | 24 | 3.6 | 1.1 | ||
Expense from financial assets | 24 | – 5.4 | – 3.9 | ||
Income before taxes | 472.5 | 14.0% | 401.3 | 13.9% | |
Taxes | 25 | – 129.9 | – 98.3 | ||
Net income | 342.6 | 10.1% | 303.0 | 10.5% | |
of which attributable to non-controlling interests | 0.2 | – | |||
of which attributable to shareholders of the parent | 342.4 | 303.0 | |||
Non-diluted earnings per share / 10 PC (in CHF) | 26 | 1,503.5 | 1,339.3 | ||
Diluted earnings per share / 10 PC (in CHF) | 26 | 1,459.9 | 1,313.9 |
The accompanying notes form an integral part of the consolidated statements.