DATA PER SHARE / PARTICIPATION CERTIFICATE – five-YEAR REVIEW

DATA PER SHARE / PARTICIPATION CERTIFICATE – five-YEAR REVIEW
    2014 2013 2012 2011 2010
Share            
Registered shares at CHF 100.– par 1) Number 136,111 136,111 136,700 140,000 140,000
Participation certificates at CHF 10.– par 2) Number 956,066 925,311 894,488 926,179 901,799
Non-diluted earnings per share / 10 PC 3) CHF 1,504 1,339 1,079 1,084 1,061
Operating cash flow per share / 10 PC CHF 1,330 1,833 1,686 1,485 1,580
Shareholders' equity per share / 10 PC 4) CHF 12,954 11,523 7,492 6,960 7,266
Payout ratio % 49.1 49.0 53.1 47.2 42.8
Registered share            
Year-end price CHF 57,160 48,100 34,515 31,390 30,100
High of the year CHF 59,140 48,890 36,265 33,850 31,150
Low of the year CHF 48,100 34,650 30,385 25,500 24,350
Dividend CHF 725.00 650.00 575.00 500.00 450.00
P / E ratio 6) Factor 38.01 35.92 31.99 28.96 28.37
Participation certificate            
Year-end price CHF 4,932 4,021 2,980 2,794 2,826
High of the year CHF 5,095 4,036 3,050 2,891 2,925
Low of the year CHF 4,013 3,002 2,650 1,955 2,124
Dividend CHF 72.50 65.00 57.50 50.00 45.00
P / E ratio 6) Factor 32.79 30.03 27.62 25.77 26.64
             
Market capitalization 6) CHF million 12,495.4 10,267.6 7,383.8 6,982.3 6,762.5
in % of shareholders' equity 4) % 416.3 389.7 435.8 431.2 404.3

1) ISIN number CH0010570759, security number 1057075.
2) ISIN number CH0010570767, security number 1057076.
3) Based on weighted average number of registered shares / 10 participation certificates.
4) Year-end shareholders' equity.
5) Proposal of the Board of Directors.
6) Based on year-end prices of registered shares and participation certificates.