Consolidated Statement of Changes in Equity
CHF million | Note | Share-/ PC-capital | Treasury stock | Share premium | Hedge accounting | Retained earnings | Currency translation | Equity attributable to share- holders | Non-controlling interest | Total equity |
| | | | | | | | | | |
Balance as at January 1, 2015 | | 23.2 | – 159.8 | 318.9 | 8.8 | 2,981.8 | – 172.6 | 3,000.1 | 1.6 | 3,001.7 |
Total comprehensive income | | – | – | – | 10.7 | 617.4 | – 66.4 | 561.7 | – 0.2 | 561.5 |
Capital increase 1 | 16 | 0.4 | – | 103.2 | – | – 1.5 | – | 102.1 | 2.8 | 104.9 |
Purchase of own shares and participation certificates | 16 | – | – 10.1 | – | – | – | – | – 10.1 | – | – 10.1 |
Sale of own shares 1 | 16 | – | 1.0 | – | – | 1.4 | – | 2.4 | – | 2.4 |
Cancellation of shares | | – 0.1 | 54.6 | – | – | – 54.5 | – | – | – | – |
Share-based payment | 27 | – | 1.2 | – | – | 15.6 | – | 16.8 | – | 16.8 |
Recognition of defined benefit plan | 18 | – | – | – | – | – 21.2 | – | – 21.2 | – | – 21.2 |
Reclass into retained earnings | | – | – | – 74.6 | – | 74.6 | – | – | – | – |
Distribution of profits | | – | – | – | – | – 166.3 | – | – 166.3 | – | – 166.3 |
| | | | | | | | | | |
Balance as at December 31, 2015 | | 23.5 | – 113.1 | 347.5 | 19.5 | 3,447.3 | – 239.0 | 3,485.5 | 4.2 | 3,489.7 |
Total comprehensive income | | – | – | – | – 63.0 | 247.8 | 43.6 | 228.4 | 1.1 | 229.5 |
Capital increase 1 | 16 | 0.2 | – | 63.7 | – | – | – | 64.0 | 1.5 | 65.5 |
Purchase of own shares and participation certificates | 16 | – | – 10.0 | – | – | – | – | – 10.0 | – | – 10.0 |
Sale of own shares 1 | 16 | – | 21.4 | – | – | 31.5 | – | 52.9 | – | 52.9 |
Share-based payment | 27 | – | 1.4 | – | – | 32.2 | – | 33.6 | – | 33.6 |
Reclass into retained earnings | | – | – | – 93.6 | – | 93.6 | – | – | – | – |
Distribution of profits | | – | – | – | – | – 187.2 | – | – 187.2 | – | – 187.2 |
| | | | | | | | | | |
Balance as at December 31, 2016 | | 23.7 | – 100.3 | 317.6 | – 43.5 | 3,665.2 | – 195.4 | 3,667.2 | 6.8 | 3,674.0 |
The accompanying notes form an integral part of the consolidated statements.