Statement of comprehensive incomE
CHF million | 2016 | 2015 |
| | |
Net income | 419.8 | 381.0 |
Other comprehensive income after taxes | | |
Items that will not be reclassified to profit or loss | | |
Remeasurement of defined benefit plans | – 171.9 | 237.0 |
Items that may be reclassified subsequently to profit or loss | | |
Hedge accounting | – 63.0 | 10.7 |
Currency translation | 44.6 | – 67.2 |
Total comprehensive income | 229.5 | 561.5 |
of which attributable to non-controlling interests | 1.1 | – 0.2 |
of which attributable to shareholders of the parent | 228.4 | 561.7 |
The accompanying notes form an integral part of the consolidated statements.
Items in the statement above are disclosed net of tax. The income tax relating to each component of other comprehensive income is disclosed in note 10.