Consolidated Income Statement
CHF million | Note | 2016 | 2015 | ||
INCOME | |||||
Sales | 3,900.9 | 100.0% | 3,653.3 | 100.0% | |
Other income | 22 | 17.2 | 17.9 | ||
Total income | 3,918.1 | 100.4% | 3,671.2 | 100.5% | |
EXPENSES | |||||
Material expenses | – 1,388.8 | –35.6% | – 1,363.1 | –37.3% | |
Changes in inventories | 12.6 | 0.3% | 57.1 | 1.6% | |
Personnel expenses | 23 | – 846.3 | –21.7% | – 807.1 | –22.1% |
Operating expenses | – 981.6 | –25.1% | – 912.3 | –25.0% | |
Depreciation, amortization, and impairment | 7, 8 | – 151.5 | –3.9% | – 127.0 | –3.5% |
Total expenses | – 3,355.6 | –86.0% | – 3,152.4 | –86.3% | |
Operating profit (EBIT) | 562.5 | 14.4% | 518.8 | 14.2% | |
Income from financial assets | 24 | 5.7 | 3.7 | ||
Expense from financial assets | 24 | – 14.1 | – 11.0 | ||
Income before taxes | 554.1 | 14.2% | 511.5 | 14.0% | |
Taxes | 10 | – 134.3 | – 130.5 | ||
Net income | 419.8 | 10.8% | 381.0 | 10.4% | |
of which attributable to non-controlling interests | 0.1 | 0.6 | |||
of which attributable to shareholders of the parent | 419.7 | 380.4 | |||
Non-diluted earnings per share/10 PC (in CHF) | 25 | 1,791.3 | 1,645.7 | ||
Diluted earnings per share/10 PC (in CHF) | 25 | 1,766.8 | 1,612.4 |
The accompanying notes form an integral part of the consolidated statements.