Group Financial Key data – five-year review

Group Financial Key data – five-year review
    2015 2014 2013 2012 2011
Income Statement            
Sales CHF million 3,653.3 3,385.4 2,882.5 2,669.5 2,488.6
EBITDA CHF million 645.8 588.0 503.3 435.9 421.9
in % of sales % 17.7 17.4 17.5 16.3 17.0
EBIT CHF million 518.8 474.3 404.1 330.1 328.7
in % of sales % 14.2 14.0 14.0 12.4 13.2
Net income CHF million 381.0 342.6 303.0 244.9 246.5
in % of sales % 10.4 10.1 10.5 9.2 9.9
in % of average shareholders' equity % 11.7 12.2 14.0 14.9 15.0
Operating cash flow CHF million 488.9 308.2 419.1 381.2 345.4
in % of sales % 13.4 9.1 14.5 14.3 13.9
Depreciation, amortization, and impairment CHF million 127.0 113.7 99.2 105.8 93.2
Balance Sheet            
Total assets CHF million 6,259.0 5,581.5 3,880.7 2,640.9 2,516.0
Current assets CHF million 2,111.7 1,822.1 1,965.7 1,714.2 1,643.5
in % of total assets % 33.7 32.6 50.7 64.9 65.4
Non-current assets CHF million 4,147.3 3,759.4 1,915.0 926.7 872.5
in % of total assets % 66.3 67.4 49.3 35.1 34.7
Non-current liabilities CHF million 1,782.3 1,638.4 507.4 259.5 214.2
in % of total assets % 28.5 29.3 13.1 9.8 8.5
Shareholders' equity CHF million 3,489.7 3,001.7 2,634.7 1,694.4 1,619.1
in % of total assets % 55.7 53.8 67.9 64.2 64.4
Investments in PPE / intangible assets CHF million 252.8 234.6 191.4 144.6 104.2
in % of operating cash flow % 51.7 76.1 45.7 38.0 30.2
Employees            
Average number of employees   13,180 10,712 8,949 8,157 7,779
Sales per employee TCHF 277.2 316.0 322.1 327.3 319.9